| 1 | Juan Mujica | 1999 Polo Team | |
| 2 | Charles De Saint Martin | F Polo Team | |
| 3 | Max Kirchoff | Armis Snake Bite | |
| 4 | Momin Sheikh | Bridge House of Twyford | |
| 5 | Daniel Otamendi | Bridge House of Twyford | |
| 6 | Joshua Cork | La Dolfina / Marqués de Riscal | |
| 7 | Matias Magrini | CK Shack | |
| 8 | Mariano Gonzalez | Aspen | |
| 9 | Mariano Peke Gonzalez | Audi | |
| 10 | Maureen Brennan | Goose Creek | |
| 11 | Julio Arellano | Coca Cola | |
| 12 | Sugar Erskine | Casablanca | |
| 13 | Gillian Johnston | Cabo Wabo | |
| 14 | Santino Magrini | Bardon | |
| 15 | Diego Cavanagh | Brittany Polo Club | |
| 16 | Juan Britos | Cibao La Pampa | |
| 17 | Grant Ganzi | Audi | |
| 18 | Juancito Bollini | Casablanca | |
| 19 | Mike Azzaro | Audi | |
| 20 | Michael Bickford | La Indiana | |
| 21 | Toro Ruiz | Audi | |
| 22 | Facundo Obregon | Audi | |
| 23 | Jeff Hall | ConcordEquityGroup.com | |
| 24 | Jim Zenni | Carillon Miami | |
| 25 | Agustin Obregon | Blockfills | |
| 26 | Hilario Ulloa | BN POLO TEAM | |
| 27 | Jared Zenni | Cessna Polo Team | |
| 28 | Mariano Aguerre | Audi | |
| 29 | Brandon Phillips | Novo Polo | |
| 30 | Kris Kampsen | CK Shack | |
| 31 | Annabelle Gundlach | Postage Stamp Farm | |
| 32 | Iñaki Laprida | Bensoleimani.com | |
| 33 | Cesar “Peco” Polledo | La Cañada / Guaina Farm | |
| 34 | Adam Snow | SD Farms | |
| 35 | Sayyu Dantata | SD Farms | |
| 36 | Curtis Pilot | Ellerstina Pilot | |
| 37 | Facundo Pieres | Black Bears | |
| 38 | Gonzalo Pieres Jr. | Amanara | |
| 39 | Timmy Dutta | Aspen/Dutta Corp | |
| 40 | Marc Ganzi | Audi | |
| 41 | Nicolás Pieres | Alfi Investments | |
| 42 | Nic Roldan | Audi | |
| 43 | Will Johnston | Cessna Polo Team | |
| 44 | Stevie Orthwein | Faraway | |
| 45 | Carlucho Arellano | LA MAROMA t | |
| 46 | Steve Krueger | BTA | |
| 47 | Jeff Hildebrand | La Dolfina/Tonkawa | |
| 48 | Julian de Lusarreta | Coca Cola | |
| 49 | Guillermo “Sapo” Caset | Casablanca | |
| 50 | Sterling Giannico | Dos Lunas A&G Banca Privada | |
| 51 | Henry Porter | CK Shack | |
| 52 | Dylan Rossiter | Cría Yatay | |
| 53 | Tony Calle | Casablanca | |
| 54 | Teo Calle | Travieso | |
| 55 | Sebastian Merlos | Alegria | |
| 56 | Tomás García del Río | Alegria | |
| 57 | Bob Jornayvaz | Colorado | |
| 58 | Adolfo Cambiaso | AlUla | |
| 59 | Santi Torres | Colorado | |
| 60 | Bautista Panelo | LA MAROMA t | |
| 61 | Robert Jornayvaz | Colorado | |
| 62 | Cristian “Mago” Laprida | Colorado | |
| 63 | Mariano Obregon | Aliano Realty/Horseware | |
| 64 | Juan Martín Nero | Black Bears | |
| 65 | Pablo “Polito” Pieres | Alfi Investments | |
| 66 | Melissa Ganzi | Badrutt’s Palace Hotel | |
| 67 | Rodrigo de Andrade | Bardon | |
| 68 | Tommy Beresford | Brunei | |
| 69 | Jan Schonlau | Engel & Völkers | |
| 70 | Alejandro Espada | EAB | |
| 71 | Diogo Gallego | Agadir Polo | |
| 72 | Xavier Cunill | Avstone Hotels | |
| 73 | Tomás Medina | Avstone Hotels | |
| 74 | Antonio Ayesa | Avstone Hotels | |
| 75 | Mario Gómez | Adrenalina / Dany’s Polo | |
| 76 | Luis Iglesias | Cibao La Pampa | |
| 77 | Eduard G.-Hermes | Cibao La Pampa | |
| 78 | Juan Pepa | Cibao La Pampa | |
| 79 | Patricio Cieza | Antelope | |
| 80 | Federico Rosales | Riva | |
| 81 | Mani Boni | Riva | |
| 82 | Pacho Padmanabh Singh | Riva | |
| 83 | Santiago Loza | Clinova Polo One | |
| 84 | Joaquín Castellví | Almasanta | |
| 85 | Sascha Pictet | Emerging | |
| 86 | Ricardo Sorazana | Emerging | |
| 87 | Bautista Sorazana | Emerging | |
| 88 | Roger Domecq | Negrita | |
| 89 | Karl Eugen Wallerstein | Negrita | |
| 90 | Patricio Gaynor Jr. | Albinati Aeronautics | |
| 91 | Eva Bruhl | Acquedotto Romano PC | |
| 92 | Santiago Calzado | Kiss FM | |
| 93 | Álvaro Calzada | Kiss FM | |
| 94 | R. Joobeen / S. Rosenkranz | Boogaloo | |
| 95 | Coke Ayesa | Boogaloo | |
| 96 | Darío Campos | Boogaloo | |
| 97 | Tuki Ruiz Guiñazú | Boogaloo | |
| 98 | Juande Dios P. Serrano | Los Mariachisirenita | |
| 99 | Arístide Faggionato | Almasanta | |
| 100 | Guillermo Li | Antelope | |
| 101 | Jorge Pepa | Cibao La Pampa | |
| 102 | H. Van Druten / L. Brouns | Viva la Vida | |
| 103 | Maurice van Druten | Netherlands | |
| 104 | Aki van Andel | Los Nocheros | |
| 105 | Héctor Montserrat | Viva la Vida | |
| 106 | José Trenor | Cotton House | |
| 107 | Pelayo Berazadi | Almasanta | |
| 108 | Carlos Piñal | Engel & Völkers | |
| 109 | Julian de Lusarreta | Altamira | |
| 110 | Salvador Lockey | FlexJet | |
| 111 | Costi Caset | Daily Racing Form | |
| 112 | Lucas Diaz Alberdi | 1003 POLO | |
| 113 | Piki Diaz Alberdi | Dutta Corp | |
| 114 | Adolfo “Poroto” Cambiaso Jr. | Bardon | |
| 115 | Jesse Bray | 90210 Polo Team | |
| 116 | Juan Bollini | Grand Champions | |
| 117 | Chris Brant | Audi | |
| 118 | Joaquín Panelo | Aliano Realty/Horseware | |
| 119 | Dillon Bacon | Clinique La Prairie | |
| 120 | Segundo Merlos | Huntsman | |
| 121 | Phillip MacTaggart | Hawk Hill | |
| 122 | Raúl Colombres | Alegria | |
| 123 | Nick Manifold | Loudmouth | |
| 124 | G.Miller | Roller Rabbit | |
| 125 | Corinne Ricard | La Dolfina Murus Sanctus | |
| 126 | Ed Hitchman | Murus Sanctus | |
| 127 | Facundo Sola | 303 Polo Ranch | |
| 128 | Luke Tomlinson | El Rosario | |
| 129 | Romilla Arber | Four Quarters Black | |
| 130 | Ignacio Negri | Bangash | |
| 131 | Max Charlton | Clinique La Prairie | |
| 132 | Benjamin Urquiza | AM Polo | |
| 133 | Edouard Carmignac | Normandie | |
| 134 | Alejandro Muzzio | AM Polo | |
| 135 | Juan Ignacio Casero | Talandracas | |
| 136 | Ollie Cork | Cowdray Vikings | |
| 137 | George Pearson | Cowdray Vikings | |
| 138 | Juan Gris Zavaleta | Alegría-La Irenita | |
| 139 | Jack Richardson | Altamira | |
| 140 | James McCarthy | Emlor | |
| 141 | Marcos Araya | Betania Arg. Polo Gin | |
| 142 | Miguel Del Carril | Arelauquen (C.Cordillera) | |
| 143 | Juan Cruz Merlos | Emlor | |
| 144 | Camilo Castagnola | Bardon | |
| 145 | Bartolome Castagnola Jr. | Amanara | |
| 146 | Martin Valent | CK Polo | |
| 147 | Jean Paul Luksic | El Remanso | |
| 148 | George Hanbury | Ylvisaker Cup | |
| 149 | Marcos Di Paola | El Caburé | |
| 150 | Eduardo Heguy | Ylvisaker Cup | |
| 151 | Andras Tombor | Bardon | |
| 152 | Matias Hector Machado | Bardon | |
| 153 | Santiago Laborde | Abu Dhabi Polo | |
| 154 | Alejo Taranco | Bardon | |
| 155 | Saad Audeh | Marchfield | |
| 156 | Roberto Zedda | Marchfield | |
| 157 | Manuel Plaza de Ayala | Jolly Roger King of Polo | |
| 158 | Guillermo Terrera | Amanara | |
| 159 | Jonathan Rothermere | Ferne Park | |
| 160 | Jacinto Crotto | 1003 POLO | |
| 161 | Joaquin Pittaluga | 1003 POLO | |
| 162 | Rodrigo Rueda | Brittany Polo Club | |
| 163 | Jack Hyde | Alfi Investments | |
| 164 | Hilali Noordeen | VPS Healthcare Sifani | |
| 165 | Isidro Strada | AM Polo | |
| 166 | Hugo Taylor | Caña Brava | |
| 167 | Alfonso Pieres | BTA | |
| 168 | Tomas Garbarini Islas | Alfi Investment | |
| 169 | Fred Mannix | Alegria | |
| 170 | Andrey Borodin | Park Place | |
| 171 | Juan Cruz Gregouli | Park Place | |
| 172 | Alfredo Bigatti | Bardon | |
| 173 | Chris Mackenzie | Alegria | |
| 174 | Luke Wiles | Conosco | |
| 175 | Mark Tomlinson | Altimira K | |
| 176 | Ignacio Laprida | Carbenella Polo | |
| 177 | Sebastien Pailloncy | HB La Forge | |
| 178 | Adriano Agosti | Altamira | |
| 179 | Alberto “Pepe” Heguy | Altimira K | |
| 180 | Gaston Laulhe | Altamira | |
| 181 | Matt Perry | Altimira K | |
| 182 | Hughes Carmignac | Talandracas | |
| 183 | Francisco Elizalde | BP Polo | |
| 184 | Charlie Hanbury | El Remanso | |
| 185 | Ollie Cudmore | Black Bears | |
| 186 | James Beim | Armis Snake Bite | |
| 187 | James Harper | El Remanso | |
| 188 | Alec White | La Indiana | |
| 189 | Max Gottschalk | Les Lions / Sainte Mesme | |
| 190 | Jaime Garcia Huidobro | Alegria Fish Creek | |
| 191 | Ben Soleimani | Bensoleimani.com | |
| 192 | Martín Podesta Jr. | Bangash | |
| 193 | Spencer McCarthy | Emlor | |
| 194 | Nacho Gonzalez | Emlor | |
| 195 | Alessandro Bazzoni | Fortin Mulitas (C. Este) | |
| 196 | Juan Martín Zubia | Audi | |
| 197 | Ignacio Toccalino | Arelauquen | |
| 198 | Santiago Toccalino | Black Hound | |
| 199 | Byron Watson | La Bamba de Areco | |
| 200 | David Stirling | Ferne Park | |
| 201 | Malcolm Borwick | Gaston Polo | |
| 202 | Adrian Kirby | Genrosaleo – Clinova | |
| 203 | Hugo Lewis | Habtoor Polo | |
| 204 | Jean-François Decaux | Brittany Polo Club | |
| 205 | Agustín Merlos | Alegria | |
| 206 | Robert Ström | Clinique La Prairie | |
| 207 | Jaime Serra | Sainte Mesme | |
| 208 | Gonzalo Bernal | Amanara | |
| 209 | Birger Ström | Sainte Mesme | |
| 210 | Laurent Dassault | Red Falcon | |
| 211 | Jules Legoubin | Hauts de France | |
| 212 | Ramiro Zavaleta | Barrière | |
| 213 | Matthieu Delfosse | Outsiders | |
| 214 | Hanspeter Spek | La Concepcion Polo | |
| 215 | Simón Zavaleta | 303 Polo Ranch | |
| 216 | Martin Joaquin | Coniano Polo Team | |
| 217 | Diego Braun | Austria | |
| 218 | Clément Smith | California – USA | |
| 219 | Caroline Anier | 3 F – Body Minute | |
| 220 | Facundo Fernandez Llorente | Brunei | |
| 221 | Derek Smith | California – USA | |
| 222 | Sébastien Aguettant | Kazak | |
| 223 | Nicolas Desjouis | Kazak Outsiders | |
| 224 | Clément Delfosse | FlexJet | |
| 225 | Patrick Primaël Paillol | FlexJet | |
| 226 | Francisco Escobar | Santa Clara | |
| 227 | Lucas Escobar | ConcordEquityGroup.com | |
| 228 | Nicolás Escobar | Coca Cola | |
| 229 | Fernando Reynot Blanco | Córdoba Sur | |
| 230 | Juan Martin Gallego | 1999 Polo Team | |
| 231 | Marcos Harriott | 1999 Polo Team | |
| 232 | Manu Cereceda | 1999 Polo Team | |
| 233 | Alshair Fiyaz | F Polo Team | |
| 234 | Justin Gaunt | F Polo Team | |
| 235 | Sebastian Harriott | Chateau D’Aulne | |
| 236 | Helen Goddard-Watts | Dark Ice | |
| 237 | Emmy Goddard-Watts | Dark Ice | |
| 238 | Esteban Panelo | Altamira | |
| 239 | Corinne Schuler | Saint-Tropez Polo Team | |
| 240 | Constant Jacquot | F Polo Team | |
| 241 | Matias Nigoul | Alfi Investment | |
| 242 | Carlos Farinati | Saint-Tropez Polo Team | |
| 243 | Thomas Fedier | VT Wealth Management | |
| 244 | Matias Carrique | Santa Cruz | |
| 245 | Gerardo Mazzini | Adrenalina / Dany’s Polo | |
| 246 | Jerónimo Del Carril | Abu Dhabi Polo | |
| 247 | James Fewster | La Indiana | |
| 248 | Charlie Wooldridge | Emlor Black | |
| 249 | Alejo De Tarenco-Sterling | Bardon | |
| 250 | Rosendo Torreguitar | Bardon | |
| 251 | Will Harper | Essso | |
| 252 | Aiyawatt Srivaddhanaprabha | King Power | |
| 253 | Jack Berner | EFG Aravali | |
| 254 | Manuel Fernandez Llorente | Brass Ranch | |
| 255 | George Meyrick | CPG | |
| 256 | Karan Thapar | EFG Aravali | |
| 257 | Fabio Lavinia | HB Glebe Farm | |
| 258 | Ralph Richardson | HB Glebe Farm | |
| 259 | Ludovic Pailloncy | France | |
| 260 | José Ramón Araya | Coronel Suárez (C.Sudoeste) | |
| 261 | Manuel Plaza | Kildare | |
| 262 | Andrew Dechet | Kildare | |
| 263 | Tomas Ruiz Guinazu | Kildare | |
| 264 | Joaquin Pittaluga | Ferne Park | |
| 265 | Vere Harmsworth | Ferne Park | |
| 266 | Chris Hyde | Talacrest | |
| 267 | James Crossley | Talacrest | |
| 268 | David Ashby | Armis Snake Bite | |
| 269 | Freddie Horne | Bridge House of Twyford | |
| 270 | Cruz Heguy | Chapaleufu / La Caledonia | |
| 271 | Dr Hilali Noordeen | Casa La Vista Ibiza | |
| 272 | John Paul Clarkin | El Rosario | |
| 273 | Mia Cambiaso | 90210 Polo Team | |
| 274 | Richard Tyrone | Emlor | |
| 275 | Kian Hall | Bin Drai | |
| 276 | Vieri Antinori | Newage Cables | |
| 277 | Pedro Harrison | G Squared/Oak Brook | |
| 278 | Kassem Shafi | Shalimar | |
| 279 | Santiago De Estrada | Bucks Polo | |
| 280 | Federico Boudou | Bucks Polo | |
| 281 | Hamza Mawaz | Bucks Polo | |
| 282 | Charles Schrager | Bucks Polo | |
| 283 | William Emerson | Conosco | |
| 284 | Alan Fall | Mad Dogs | |
| 285 | Tommy Severn | Bel Polo Team | |
| 286 | Ed Banner Eve | Alem | |
| 287 | Thilo Sautter | Leander | |
| 288 | Satnam Dhillon | Brass Ranch | |
| 289 | Hissam Ali Hyder | D.S Polo | |
| 290 | Matias Benoit | La Trinidad | |
| 291 | HH Sheikha Maitha | El Overo Z7 UAE | |
| 292 | Lucas Monteverde Jr. | Cañuelas Polo | |
| 293 | Simon Arber | Four Quarters Orange | |
| 294 | Juan Ambroggio | Bangash | |
| 295 | Tom Morley | Four Quarters Orange | |
| 296 | George Deverall | Alfi Investments | |
| 297 | Harald Link | B.Grimm Polo Team | |
| 298 | Tomas Schwencke | Chapaleufú Las Alazanas | |
| 299 | Marcos Garcia Del Rio | Chapa Uno | |
| 300 | Peter Holowesko | Island House | |
| 301 | Raya Sidorenko | Matryoshka Polo Team | |
| 302 | Cornelia Haeufele | Matryoshka Polo Team | |
| 303 | Clara Cassino | 1003 POLO | |
| 304 | Tiva Gross | Crossfit El Cid | |
| 305 | Zhana Bandurko | La Bandada | |
| 306 | Hanna Grill | La Bandada | |
| 307 | Hazel Jackson | Black Bears | |
| 308 | Lea Siboni | La Bandada | |
| 309 | Lia Salvo | Augustinus Bader | |
| 310 | Claudia Zeisberger | Maple Leaf | |
| 311 | Sabine Schaffer | Maple Leaf – womens | |
| 312 | Veronica Magnasco | Araucaria | |
| 313 | Caroline Morandi | Aventus | |
| 314 | Lottie Lamacraft | Alegría – HPA 1875 | |
| 315 | April Kent | Dark Ice/Charriol | |
| 316 | Alessandro Barnaba | Battistoni | |
| 317 | Pierre Jauretche | Battistoni | |
| 318 | Goffredo Cuttineli | Battistoni | |
| 319 | Pablo Jauretche | Battistoni | |
| 320 | Grant Palmer | Antelope | |
| 321 | Edouard Pan | Almasanta | |
| 322 | Juan Manuel Gonzales | Dark Ice | |
| 323 | Juan Martin Garcia Laborde | Dark Ice | |
| 324 | Iago Masias | La Calera | |
| 325 | Eduardo Masias | La Calera | |
| 326 | Jaime Espinoza | La Calera | |
| 327 | Federico Uribe | La Calera | |
| 328 | Piero Dilier | Evviva Saint Moritz | |
| 329 | Andreas Bihrer | Eleven Eleven | |
| 330 | Fabian Bolanteiro | Amanara | |
| 331 | Lucas Labat | Eleven Eleven | |
| 332 | Geoffrey Palmer | Antelope | |
| 333 | Juan Pedro “Jota” Chavanne | 22BR | |
| 334 | Thomas Rinderknecht | Barrière | |
| 335 | Ignacio Kennedy | Barrière | |
| 336 | Martin Aguerre jr. | Amadeus (C. Este) | |
| 337 | Sacha Fedier | VT Wealth Management | |
| 338 | Juan José “Tete” Storni | Audaz | |
| 339 | Martin Vilaro | Chateau D’Aulne/Pinguinos | |
| 340 | Alexis Pouille de Balkany | Chateau D’Aulne | |
| 341 | Mariano “Nito” Uranga | Baron D’Avella | |
| 342 | Brieuc Rigaux | Audaz | |
| 343 | Nicolas Lhermitte | Standard | |
| 344 | Leo Valiente | Standard | |
| 345 | Willy Johnson | RedCharmBlack | |
| 346 | Clemente Zavaleta | Alegria Fish Creek | |
| 347 | Coco Lepape | Les Pachas | |
| 348 | Claire Frank | Audaz/Red Charm | |
| 349 | Thomas Siboni | Sainte Mesme | |
| 350 | Santiago Tanoira | Almasanta | |
| 351 | Cyril Durand Behar | Sainte Mesme | |
| 352 | Jean Claude Legrand | Eternal J | |
| 353 | Julien Reynes | Adelante | |
| 354 | Clement Gosset | Grange Martin | |
| 355 | Clement Toussaint | Horse Hedge | |
| 356 | Jamal Nusseibeh | Altaris | |
| 357 | Kevin Hamilton | La California | |
| 358 | Mackenzie Weisz | Alegria | |
| 359 | Gonzalo “Gusi” García Del Río | Chateaux Nine Peaks | |
| 360 | Pedro Gutierrez | Island House | |
| 361 | Kristos “Keko” Magrini | Alegria | |
| 362 | Emma Joinnides | IGEA | |
| 363 | Adam Lipson | IGEA | |
| 364 | Mark Van Lith | Vanlith Ranch | |
| 365 | Gaston Lisioli | Vanlith Ranch | |
| 366 | Tomas Franco | Vanlith Ranch | |
| 367 | Philip MacTaggart | Hawk Hill | |
| 368 | Joe Meyer | Island House | |
| 369 | Vlad Tarashansky | Jaguar Land Rover | |
| 370 | Simon Pioltino | Jaguar Land Rover | |
| 371 | Juan Redlich | IGEA | |
| 372 | Morgan Van Overbroek | Polo Angels | |
| 373 | Irene Graff | La Mer | |
| 374 | Isabelle McGregor | Casanera | |
| 375 | Natalia Corrales | Laurent Perrier | |
| 376 | Marieleng Jaeger Skorge | Laurent Perrier | |
| 377 | Vivian Sauter | Laurent Perrier | |
| 378 | Laura Vuille | Les Jollies Files | |
| 379 | Belen Podesta | Les Jollies Files | |
| 380 | Cristina de Mendieta | Les Jollies Files | |
| 381 | Sandra Gerber | Les Jollies Files | |
| 382 | Aline Haerry | Nespresso | |
| 383 | Anja Gutbrod | Nespresso | |
| 384 | Ina Wamser | Nespresso | |
| 385 | Kira Wetzel | La Tana Polo | |
| 386 | Susanna Jahn | La Tana Polo | |
| 387 | Laura Steinbach | La Tana Polo | |
| 388 | Strub Sue Ann | La Tana Polo | |
| 389 | Sarah Bond | Hato | |
| 390 | Julia Fichter | Hato | |
| 391 | Sibylle Grass | Hato | |
| 392 | Andrea Keutmeier | Hato | |
| 393 | Lorena Renggli | Polo Park Zurich | |
| 394 | Runa Kawamoto | Polo Park Zurich | |
| 395 | Sammy Joe Strub | Polo Park Zurich | |
| 396 | Sidney Wyler | Polo Park Zurich | |
| 397 | Larissa Ehrbar | Bolle | |
| 398 | Anouk Marazzi | Bolle | |
| 399 | Isabelle Issemann | Bolle | |
| 400 | Isabelle Rosch | Bolle | |
| 401 | Bo Goodman | Faraway | |
| 402 | Julian Daniels | Faraway | |
| 403 | Peter Kis | Las Plantas | |
| 404 | Tete Fanelli | CASSIOPEIA | |
| 405 | Juan Harriott | Chateau D’Aulne | |
| 406 | Santiago Zubiaurre | Chateau D’Aulne/Twenty 20 | |
| 407 | Luc Hardy | Sagax | |
| 408 | Pascual Sainz de Vicuña | Dos Lunas | |
| 409 | Lucio Fernandez Ocampo | Dos Lunas A&G Banca Privada | |
| 410 | Rashid Albwardy | Dubai | |
| 411 | Alfredo Cappella | Abu Dhabi Polo | |
| 412 | Andras Tombor | Bardon | |
| 413 | Luis Aznar | La Dolfina / H. de Marques de Riscal | |
| 414 | Pedro Soria | Marques de Riscal | |
| 415 | Santiago Cernadas | Abu Dhabi Polo | |
| 416 | Alejandro Aznar | La Dolfina / H. de Marques de Riscal | |
| 417 | Iñigo Zobel | Ayala | |
| 418 | Tomas Iriarte | Adrenalina Dusseldorf | |
| 419 | Lucas James | Aspen | |
| 420 | Santiago Gomez Romero | Abu Dhabi Polo | |
| 421 | Rafael Cabezas | Sainte Mesme | |
| 422 | James Crosley | Royal Salute | |
| 423 | Gregory Touret | Royal Salute | |
| 424 | Niclas Johansson | FlexJet | |
| 425 | Segundo Fernandez Llorente | 1896 Adrenalina | |
| 426 | Jamie Le Hardy | 1003 POLO | |
| 427 | Prince Mateen | Brunei | |
| 428 | Pablo Mac Donough | Aspen Valley Polo Club | |
| 429 | Matias Gonzalez | Brunei | |
| 430 | Kevin Korst | Adrenalina / Dany’s Polo | |
| 431 | Martín Iturraspe | ATL | |
| 432 | Victor Vargas | Lechuza Caracas | |
| 433 | Francisco Menendez | Amanara | |
| 434 | Fabio Meier | La Bien Mirada | |
| 435 | Pedro Fernandez Llorente | 22BR | |
| 436 | Nicky Sen | Amanara | |
| 437 | Agustin Garcia Grossi | 22BR | |
| 438 | Santiago Chavanne | Amanara | |
| 439 | Beh Chun Chuan | BP Polo | |
| 440 | Garvey Beh | BP Polo | |
| 441 | Joevy Beh | BP Polo | |
| 442 | Clarisa Marggraf | Allianz Kundler | |
| 443 | Nico Wollenberg | Allianz Kundler | |
| 444 | Manuel Elizalde | Allianz Kundler | |
| 445 | Alexandre Garese | La Magdaleine | |
| 446 | Lucas Nottin | Adelante | |
| 447 | Thibault Guillemin | Adelante | |
| 448 | Sebastian Schneberger | Aguada Polo Club | |
| 449 | Niklas Steinle | Germany | |
| 450 | Max Bosh | Berlinosos | |
| 451 | Valentin Novillo Astrada | Aguada Polo Club | |
| 452 | Nacho Garrahan | 22BR | |
| 453 | Ian Gallienne | Essso | |
| 454 | Gaetan Charloux | Cibao La Pampa | |
| 455 | Cristian Bernal | Adrenalina / Dany’s Polo | |
| 456 | Fernando de la Infiesta | La Esperanza | |
| 457 | Daniel Gariador | Estancia Lamar | |
| 458 | Hernan Pieres | La Esperanza | |
| 459 | Pascual Alvarez | Almasanta | |
| 460 | Gabriel Gomez | La Isla | |
| 461 | Laurent Desmas | La Isla | |
| 462 | Santiago Torreguitar | La Isla | |
| 463 | Pedro Beca | Cibao La Pampa | |
| 464 | Daniel Entrecanales | Aguilas | |
| 465 | Juan Torroba | Aguilas | |
| 466 | Ezequiel Zubiaurre | Aguilas | |
| 467 | Richard Duke Buchen | Aguilas | |
| 468 | Princess Azimah | Brunei | |
| 469 | Huzaimi Mahari | Brunei | |
| 470 | Farid Abdullah | Brunei | |
| 471 | Alina Kastner | Sotoisola | |
| 472 | Lawrence Isola | Caña Brava | |
| 473 | James Mann | Lechuza Caracas | |
| 474 | Lavinia Fabre | BROK CAFE | |
| 475 | Chloé Sebban | FOLIE DOUCE BY BARRIÈRE | |
| 476 | Romane Jamet | DS Automobiles | |
| 477 | Laetitia Macaire | FOLIE DOUCE BY BARRIÈRE | |
| 478 | Charlotte Sweeney | MCDONALD’S POLO TEAM | |
| 479 | Georgia Sweeney | MCDONALD’S POLO TEAM | |
| 480 | Lucy Bowman | Araucaria | |
| 481 | Léa Torres | MCDONALD’S POLO TEAM | |
| 482 | Adèle Renauldon | BROK CAFE | |
| 483 | Marguerite Percheron | BROK CAFE | |
| 484 | Margaux Perruchot | BROK CAFE | |
| 485 | Wendy Falourd | LE GARAGE | |
| 486 | Charlotte Garaud | 3 F – Body Minute | |
| 487 | Bryony Taylor | Cowdray Vikings | |
| 488 | Candice de Montrichard | LE GARAGE | |
| 489 | Françoise Okala | BROK CAFE | |
| 490 | Jeanine Hugo Menendez | Amanara | |
| 491 | Margaux Havel | CHARLO | |
| 492 | Ambre Ploix | 3 F – Body Minute | |
| 493 | Alexandra Plenk | LE DRAKKAR | |
| 494 | Maike Hoelty | LE DRAKKAR | |
| 495 | Sébastien Le Page | Barrière | |
| 496 | Martin Podesta | Barrière | |
| 497 | Pierre-Henri N’Goumou | Antelope | |
| 498 | Dario Musso | Axus | |
| 499 | André Fabre | In the Winds | |
| 500 | Francisco Bensadon | Alegria | |
| 501 | Rufino Bensadon | Alegria | |
| 502 | Sam Sztarkman | F Polo Team | |
| 503 | Jean Edouard Mazery | Barrière | |
| 504 | Juan “Tito” Ruiz Guiñazu | Alegria Fish Creek | |
| 505 | Eduardo Menendez | Coniano Polo Team | |
| 506 | Ernesto Oscar Trotz | Amanara | |
| 507 | Scott Wood | Brookshire | |
| 508 | Philip de Groot | Chateau D’Aulne/Twenty 20 | |
| 509 | Cristobal Mendez de Vigo | Aguilas | |
| 510 | Santiago von Wernich | RH Polo | |
| 511 | Geronimo Obregon | 90210 Polo Team | |
| 512 | John Muse | Lucchese | |
| 513 | Toly Ulloa | Axus | |
| 514 | Paco de Narvaez | Audi | |
| 515 | Francisco de Narvaez | El Milagro | |
| 516 | Dan Walker | Farmers & Merchants Bank | |
| 517 | Lucas Criado Jr. | Amanara | |
| 518 | Tomas Alberdi | Bensoleimani.com | |
| 519 | Ignacio Viana | BTA | |
| 520 | Remy Du Celliee Muller | Klentner Ranch | |
| 521 | Justin Klentner | Klentner Ranch | |
| 522 | HRH Prince Mateen Bolkiah | Brunei | |
| 523 | Julian Mannix | Alegria Fish Creek | |
| 524 | Ezequiel Martinez Ferrario | Agua Caliente | |
| 525 | Segundo Bocchino | Don Ercole | |
| 526 | Matías Torres Zavaleta | Argentina | |
| 527 | Salvador Ulloa | EL MEDIO POLO TEAM | |
| 528 | Manuel Crespo | Berlin Polo | |
| 529 | Diego Araya | Coronel Suárez | |
| 530 | Joao Paulo Ganon | Chapaleufu / La Caledonia | |
| 531 | Tomás Fernández Llorente | Almasanta | |
| 532 | Pedro Falabella | Chapaleufu / La Caledonia | |
| 533 | Lerin Zubiaurre | Cría Yatay | |
| 534 | Daymar Rosser | Work To Ride | |
| 535 | Tommy Biddle | Sebucan | |
| 536 | Daniel Crasemann | Barralina | |
| 537 | Caspar Crasemann | Barralina | |
| 538 | Adrian Laplacette | Araucaria La Alegría (Circuito Este) | |
| 539 | Gaston Maiquez | Barralina | |
| 540 | Alexandre Sztarkman | Land Rover | |
| 541 | Matias Vial | Diamond Paints | |
| 542 | Andy Biher | Evviva St Moritz/Sezz | |
| 543 | Shahe Kalaidjian | Evviva St Moritz/Sezz | |
| 544 | Matías Fernández Llanos | Las Monjitas | |
| 545 | Agustín Nero | La Dolfina Valiente | |
| 546 | Patrick O’Dwyer | Black Bears | |
| 547 | Juan Ignacio Merlos | Infinit Polo | |
| 548 | Agustín Marcos | Mar del Plata Brava Polo Team | |
| 549 | Bautista Arrastúa | Amabera Brava Polo | |
| 550 | Matías Mac Donough | Alegría-La Irenita | |
| 551 | Alejandro Novillo Astrada | Aspen Valley Polo Club | |
| 552 | Miguel Novillo Astrada | Cañuelas Polo | |
| 553 | Ignacio Novillo Astrada | Betania | |
| 554 | Ignatius “Nachi” Du Plessis | Clinova La Irenita / La Hache | |
| 555 | Edwin Robineau | Baron D’Avella | |
| 556 | Cyril Lignac | Adelante | |
| 557 | Gillermo Li | Le Pommeray | |
| 558 | François Kayat | Kappa | |
| 559 | Charles-Henri Le Galle | Kappa | |
| 560 | Gustavo Cappellari | Kappa | |
| 561 | Claudio Musso | Kappa | |
| 562 | Elchin Jamalli | Azerbaijan | |
| 563 | Rashad Hasanov | Azerbaijan | |
| 564 | Agustin Kronhaus | Azerbaijan | |
| 565 | Pepe Santamarina | Slovakia | |
| 566 | Justo Santamarina | Slovakia | |
