Qualification
Mountbatten Cup Quarter-Finals 18
Mountbatten Cup Semi-Finals
Semifinals
Mountbatten Cup Finals
| Fecha | Equipos | Resultados |
|---|---|---|
| Bardon | 11 - 6 |
Finals
| Fecha | Equipos | Resultados |
|---|---|---|
| La Dolfina / Marqués de Riscal | 11 - 7 |
Park Place
Armis Snake Bite
| Jugador | HCP |
|---|---|
| Max Kirchoff | 0 |
David Ashby | 3 |
Matt Perry | 5 |
James Beim | 7 |
Bucks Polo
| Jugador | HCP |
|---|---|
Charles Schrager | 0 |
Twelve Oaks Emlor
Bridge House of Twyford
| Jugador | HCP |
|---|---|
| Momin Sheikh | 0 |
| Freddie Horne | 3 |
| Daniel Otamendi | 5 |
Jack Richardson | 7 |
Mad Dogs
| Jugador | HCP |
|---|---|
| Alan Fall | 0 |
Tommy Severn | 3 |
William Emerson | 5 |
James Harper | 7 |
El Remanso
HB La Forge
La Dolfina
VPS Healthcare
| Jugador | HCP |
|---|---|
Isidro Strada | 0 |
| Dr Hilali Noordeen | 0 |
Mia Cambiaso | 1 |
Four Quarters Black
Shalimar
| Jugador | HCP |
|---|---|
| Kassem Shafi | 0 |
Pedro Harrison | 4 |
Vieri Antinori | 5 |
Luke Tomlinson | 6 |
Emlor
Leander
| Jugador | HCP |
|---|---|
| Thilo Sautter | 1 |
Satnam Dhillon | 5 |
Hissam Ali Hyder | 6 |
Four Quarters Orange
| Jugador | HCP |
|---|---|
Simon Arber | 0 |
| Tom Morley | 4 |
Benjamín Urquiza | 5 |
Juan Ambroggio | 6 |
Kildare
| Jugador | HCP |
|---|---|
Hugo Taylor | 2 |
| Andrew Dechet | 2 |
Tomas Ruiz Guinazu | 5 |
Manuel Plaza | 6 |
Ferne Park
UAE
Bardon
King Power
[AGAL id=8941]




























