Qualification
Semifinals
Audi
Player | HCP |
---|---|
![]() | 2 |
![]() | 2 |
![]() | 8 |
![]() | 8 |
Postage Stamp Farm
Prestige Worldwide
Player | Goals |
---|---|
![]() | 2 |
![]() | 4 |
![]() | 5 |
SD Farms
Coca Cola
Pilot
Player | HCP |
---|---|
![]() | 0 |
![]() | 10 |
![]() | 9 |
![]() | 1 |
Colorado
Player | HCP |
---|---|
![]() | 9 |
![]() | 7 |
![]() | 3 |
Tonkawa
GSA
Travieso
La Indiana
Tonkawa
Top Scorer
[AGAL id=5282]
[AGAL id=5303]
[AGAL id=5400]
[AGAL id=5410]
[AGAL id=5423]