- Name
- Nicolas Pieres
- Current Team
- Alfi Investments, Audi, BP Polo, Clinova, Coca Cola, Dazos, Ellerstina, Ellerstina Kasak, Ellerstina La Zeta (C. Metropolitano), Ellerstina Pilot, FlexJet, G-String, Grand Champions, Grand Champions Polo Club, Kazak, King Power, Las Plantas, Los Nocheros, Park Place, Scone Polo, Thai Polo NP, White Crane
- Leagues
- Abierto del Hurlingham Club, Cote d'Azur (18hcp), USPA Gold Cup, Torneo Metropolitano Alto, Prince of Wales, Open du Soleil (18hcp), Open de France, Abierto del Jockey Club, CV Whitney, Copa de Plata - ALTO, Copa de Oro – ALTO, British Open, Argentino Abierto de Polo, Abierto del Tortugas Country Club, Abierto del San Jorge, Ylvisaker Cup, Copa Republica Argentina, Joe Barry Cup, Queens Cup, Sterling Cup, US Open
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024
Abierto del Hurlingham Club
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Ellerstina | 0 | 10 |
2019 | Ellerstina | 0 | 10 |
2020 | Ellerstina | 0 | 10 |
2021 | Ellerstina | 0 | 10 |
2022 | Ellerstina | 0 | 10 |
2023 | Ellerstina | 0 | 9 |
Joe Barry Cup
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Grand Champions | 17 | 8 |
USPA Gold Cup
Season | Team | Goals | HCP |
---|---|---|---|
2019 | Park Place | 0 | 9 |
2020 | Coca Cola | 0 | 9 |
2021 | Coca Cola | 0 | 9 |
2022 | Coca Cola | 0 | 9 |
2023 | Dazos | 0 | 9 |
US Open
Season | Team | Goals | HCP |
---|---|---|---|
2018 | FlexJet | 0 | 8 |
2019 | Park Place | 0 | 9 |
2021 | Coca Cola | 0 | 9 |
2022 | G-String | 0 | 9 |
2023 | Dazos | 0 | 9 |
Torneo Metropolitano Alto
Season | Team | Goals | HCP |
---|---|---|---|
2024 | Ellerstina Kasak | 0 | 8 |
Sterling Cup
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Audi | 0 | 8 |
Queens Cup
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Clinova | 6 | 9 |
2019 | Scone Polo | 0 | 9 |
2020 | Scone Polo | 0 | 9 |
2021 | White Crane | 0 | 9 |
2022 | King Power | 0 | 9 |
2023 | King Power | 0 | 8 |
2024 | King Power | 0 | 8 |
Prince of Wales
Season | Team | Goals | HCP |
---|---|---|---|
2020 | Scone Polo | 0 | 9 |
2021 | White Crane | 0 | 9 |
2022 | King Power | 0 | 9 |
2023 | King Power | 0 | 8 |
Open du Soleil (18hcp)
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Los Nocheros | 0 | 9 |
2019 | Los Nocheros | 0 | 9 |
CV Whitney
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Grand Champions Polo Club | 0 | 8 |
2019 | Park Place | 0 | 9 |
2020 | Coca Cola | 0 | 9 |
2021 | Coca Cola | 0 | 9 |
2023 | Dazos | 0 | 9 |
Abierto del Jockey Club
Season | Team | Goals | HCP |
---|---|---|---|
2019 | Ellerstina Pilot | 0 | 10 |
2021 | Ellerstina Pilot | 0 | 10 |
2022 | Ellerstina Pilot | 0 | 10 |
Cote d'Azur (18hcp)
Season | Team | Goals | HCP |
---|---|---|---|
2018 | BP Polo | 0 | 9 |
2019 | Las Plantas | 0 | 9 |
Copa Republica Argentina
Season | Team | Goals | HCP |
---|---|---|---|
2024 | Ellerstina La Zeta (C. Metropolitano) | 0 | 8 |
British Open
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Alfi Investments | 0 | 9 |
2019 | Scone Polo | 0 | 9 |
2020 | Scone Polo | 0 | 9 |
2021 | Thai Polo NP | 0 | 9 |
2022 | King Power | 0 | 9 |
2023 | King Power | 0 | 8 |
2024 | King Power | 0 | 8 |
Argentino Abierto de Polo
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Ellerstina | 0 | 10 |
2019 | Ellerstina | 0 | 10 |
2020 | Ellerstina | 0 | 10 |
2021 | Ellerstina | 0 | 10 |
2022 | Ellerstina | 0 | 10 |
2023 | Ellerstina | 0 | 9 |
Abierto del Tortugas Country Club
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Ellerstina | 0 | 10 |
2019 | Ellerstina | 0 | 10 |
2020 | Ellerstina | 0 | 10 |
2021 | Ellerstina | 0 | 10 |
2022 | Ellerstina | 0 | 10 |
2023 | Ellerstina | 0 | 9 |
Abierto del San Jorge
Season | Team | Goals | HCP |
---|---|---|---|
2019 | Ellerstina Pilot | 0 | 10 |
Ylvisaker Cup
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Audi | 4 | 8 |
Career Total
Season | Goals | HCP |
---|---|---|
2018 | 6 | 8 |