Qualy
Subsidiary Final for the Ashton Silver Cup
| Date | Teams | Results | 
|---|---|---|
| Monterosso   Polo Stud Schockemöhle | POST. | 
Gold Cup for the British Open Final
Group A
Les Lions/Great Oaks
Monterosso
Park Place
| Player | HCP | 
|---|---|
|  Facundo Pieres | 10 | 
|  Gonzalo Pieres Jr. | 9 | 
|  Andrey Borodin | 0 | 
|  Kian Hall | 3 | 
Polo Stud Schockemöhle
Group B
Next Generation
Park Place Vaara
| Player | HCP | 
|---|---|
|  Juan Britos | 8 | 
|  Hilario Ulloa | 10 | 
|  Will Harper | 3 | 
|  Zac Beim | 1 | 
Scone
Thai Polo NW
Photos by: Helen Cruden
						Photos by: Helen Cruden
						Photos by: Helen Cruden
						Photos by: Helen Cruden
						Photos by: Helen Cruden
						Photos by: Helen Cruden
						Photos by: Helen Cruden
						Photos by: Mark Beaumont
						Photos by: Mark Beaumont
						Photos by: Mark Beaumont
						Photos by: Mark Beaumont
						 
                    






















 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							