Qualification
Travieso
US Polo Assn
| Player | HCP |
|---|---|
Juancito Bollini | 4 |
Jesse Bray | 5 |
Juan Bollini | 5 |
Mike Azzaro | 6 |
FlexJet
| Player | HCP |
|---|---|
Melissa Ganzi | 0 |
Salvador Lockey | 6 |
Rodrigo de Andrade | 9 |
SD Finals
| Player | HCP |
|---|---|
Costi Caset | 5 |
Cesar “Peco” Polledo | 6 |
Iñaki Laprida | 7 |
Dutta Corp.
Audi
| Player | HCP |
|---|---|
Grant Ganzi | 2 |
Marc Ganzi | 2 |
Nicolás Pieres | 8 |
Nic Roldan | 8 |
















