
- Name
- Pablo "Polito" Pieres
- Current Team
- Alfi Investments, Aspen, Audi, Ayala, Calatagan, Coca Cola, Ellerstina, ERG, Johor, Kazak, La Esquina, La Hache Polo Team, La Indiana, La Natividad, Monte Carlo Polo Team, Monterosso, Murus Sanctus, Murus Sanctus/Talandracas, Palo Santo, Sagax, Santa Rita Polo Farm, Talandracas, UAE Polo, VS King Power, White Crane
- Leagues
- Abierto del Hurlingham Club, Abierto del Jockey Club, Trippetts Challenge, Torneo Metropolitano Alto, Prince of Wales, Open du Soleil (18hcp), La Hache, CV Whitney, Cote d'Azur (18hcp), Copa de Plata - ALTO, Copa de Oro – ALTO, Copa de Bronce - ALTO, Cartier Queen's Cup, British Open, Argentino Abierto de Polo, Abierto del Tortugas Country Club, USPA Gold Cup, Queens Cup, US Open
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
Abierto del Hurlingham Club
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Ellerstina | 0 | 10 |
2019 | Ellerstina | 0 | 10 |
2020 | La Natividad | 0 | 10 |
2021 | La Natividad | 0 | 9 |
2022 | La Natividad | 0 | 10 |
2023 | La Hache Polo Team | 0 | 9 |
2024 | La Hache Polo Team | 0 | 9 |
CV Whitney
Season | Team | Goals | HCP |
---|---|---|---|
2019 | Aspen | 0 | 10 |
2020 | La Indiana | 0 | 10 |
2021 | La Indiana | 0 | 10 |
2024 | Coca Cola | 0 | 9 |
2025 | Coca Cola | 0 | 9 |
US Open
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Audi | 12 | 10 |
2019 | Aspen | 0 | 10 |
2021 | La Indiana | 0 | 10 |
2022 | Santa Rita Polo Farm | 0 | 10 |
2024 | Coca Cola | 0 | 9 |
2025 | Coca Cola | 0 | 0 |
Trippetts Challenge
Season | Team | Goals | HCP |
---|---|---|---|
2023 | Murus Sanctus/Talandracas | 0 | 9 |
2024 | Talandracas | 0 | 10 |
2025 | White Crane | 0 | 0 |
Torneo Metropolitano Alto
Season | Team | Goals | HCP |
---|---|---|---|
2024 | La Esquina | 0 | 9 |
Queens Cup
Season | Team | Goals | HCP |
---|---|---|---|
2019 | VS King Power | 0 | 9 |
2021 | UAE Polo | 0 | 9 |
2023 | Murus Sanctus | 0 | 9 |
2024 | Talandracas | 0 | 10 |
Prince of Wales
Season | Team | Goals | HCP |
---|---|---|---|
2019 | VS King Power | 0 | 9 |
Open du Soleil (18hcp)
Season | Team | Goals | HCP |
---|---|---|---|
2018 | ERG | 0 | 9 |
2019 | Monte Carlo Polo Team | 0 | 9 |
La Hache
Season | Team | Goals | HCP |
---|---|---|---|
2023 | Palo Santo | 0 | 9 |
Cote d'Azur (18hcp)
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Sagax | 0 | 9 |
Abierto del Jockey Club
Season | Team | Goals | HCP |
---|---|---|---|
2022 | Monterosso | 0 | 10 |
2025 | Kazak | 0 | 9 |
Cartier Queen's Cup
Season | Team | Goals | HCP |
---|---|---|---|
2025 | White Crane | 0 | 0 |
British Open
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Alfi Investments | 0 | 9 |
2019 | VS King Power | 0 | 9 |
2021 | UAE Polo | 0 | 9 |
2022 | Talandracas | 0 | 9 |
2023 | Talandracas | 0 | 9 |
2024 | Talandracas | 0 | 10 |
2025 | White Crane | 0 | 10 |
Argentino Abierto de Polo
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Ellerstina | 0 | 10 |
2019 | Ellerstina | 0 | 10 |
2020 | La Natividad | 0 | 10 |
2021 | La Natividad | 0 | 9 |
2022 | La Natividad | 0 | 10 |
2023 | La Hache Polo Team | 0 | 9 |
2024 | La Hache Polo Team | 0 | 9 |
Abierto del Tortugas Country Club
Season | Team | Goals | HCP |
---|---|---|---|
2018 | Ellerstina | 0 | 10 |
2019 | Ellerstina | 0 | 10 |
2020 | La Natividad | 0 | 10 |
2021 | La Natividad | 0 | 9 |
2022 | La Natividad | 0 | 10 |
2023 | La Hache Polo Team | 0 | 9 |
2024 | La Hache Polo Team | 0 | 9 |
USPA Gold Cup
Season | Team | Goals | HCP |
---|---|---|---|
2019 | Aspen | 0 | 10 |
2020 | La Indiana | 0 | 10 |
2021 | La Indiana | 0 | 10 |
2024 | Coca Cola | 0 | 9 |
2025 | Coca Cola | 0 | 9 |