Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 8 December, 2018 | 14:30 | Argentino Abierto de Polo | 2018 |
Results
| Team | Goals | Outcome |
|---|---|---|
| Alegría-La Irenita | 13 | Loss |
| La Dolfina II | 18 | Win |
Alegría-La Irenita
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Clemente Zavaleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Mannix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Gris Zavaleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matías Mac Donough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Dolfina II
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Alejo Taranco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Cavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Terrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ignatius “Nachi” Du Plessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |