Qualification
Semifinals
Finals
Audi
| Jugador | HCP |
|---|---|
Grant Ganzi | 2 |
Marc Ganzi | 2 |
Nicolás Pieres | 8 |
Nic Roldan | 8 |
Postage Stamp Farm
Prestige Worldwide
| Jugador | Goals |
|---|---|
Will Johnston | 2 |
Stevie Orthwein | 4 |
Carlucho Arellano | 5 |
Coca Cola
| Jugador | HCP |
|---|---|
Gillian Johnston | 2 |
Julio Arellano | 8 |
Steve Krueger | 4 |
Sugar Erskine | 6 |
Colorado
| Jugador | HCP |
|---|---|
Diego Cavanagh | 9 |
Juan Britos | 7 |
Santino Magrini | 3 |
GSA
| Jugador | HCP |
|---|---|
Matias Magrini | 7 |
Mariano Gonzalez | 7 |
Henry Porter | 2 |
Dylan Rossiter | 0 |
Travieso
| Jugador | HCP |
|---|---|
Teo Calle | 1 |
Tony Calle | 3 |
Tomás García del Río | 7 |
Sebastian Merlos | 9 |
Top Scorer
[AGAL id=5282]
[AGAL id=5303]
[AGAL id=5400]
[AGAL id=5410]
[AGAL id=5423]





























