Qualy
Semifinals
Subsidiary SemiFinal
Subsidiary Final
| Fecha | Equipos | Resultados |
|---|---|---|
| Vikings | 6 - 5 |
Final
| Fecha | Equipos | Resultados |
|---|---|---|
| Bardon | 9 - 8 |
Emlor Polo Team
MT Vikings
| Jugador | HCP |
|---|---|
Ollie Cudmore | 6 |
George Meyrick | 6 |
José Ramón Araya | 3 |
Siri Bazzoni | 0 |
Bardon Polo Team
Snake Bite
| Jugador | HCP |
|---|---|
James Beim | 7 |
David Ashby | 0 |
Richard Tyrone | 5 |
Maximilian Kirchhoff | 0 |
Four Quarters Orange
| Jugador | HCP |
|---|---|
Jack Hyde | 4 |
Simon Arber | 0 |
Juan Ambroggio | 6 |
| Tom Morley | 5 |
HB Polo
Claremont Family Office
| Jugador | HCP |
|---|---|
Hugo Taylor | 2 |
Agustín Merlos | 8 |
Antonino Menard | 4 |
OS Challengers
| Jugador | HCP |
|---|---|
Mark Tomlinson | 6 |
Nina Clarkin | 3 |
Nicolas Antinori | 5 |
James Emlyn | 2 |
Clarita
| Jugador | HCP |
|---|---|
Chris Mackenzie | 7 |
| Freddie Horne | 3 |
| Chris Mathias | 0 |
| Glen Sherriff | 5 |
Mad Dogs
| Jugador | HCP |
|---|---|
James Harper | 6 |
William Emerson | 5 |
| Alan Fall | 0 |
Tommy Severn | 3 |
Kildare
| Jugador | HCP |
|---|---|
Manuel Plaza | 6 |
| Andrew Dechet | 1 |
| Ross Ainsley | 4 |
Polo Performance
| Jugador | HCP |
|---|---|
| Federico Boudou | 5 |
| Hamza Mawaz | 3 |
| Ryan Pemble | 5 |
| Jonathan Hare | 0 |
Four Quarters Black
| Jugador | HCP |
|---|---|
Henry Porter | 3 |
Romilla Arber | 0 |
Ignacio Negri | 6 |
Oakley Court Polo Team
| Jugador | HCP |
|---|---|
Alejandro Muzzio | 7 |
| Hernan Muzzio | 3 |
Nicolas Roberts | 4 |
| Mark Wadhwa | 0 |
Twelve Oaks Emlor
| Jugador | HCP |
|---|---|
Marcos Araya | 6 |
Nacho Gonzalez | 5 |
Charlie Wooldridge | 2 |





















