Detalles
| Fecha | Hora | Tournament | temporada |
|---|---|---|---|
| 1 junio, 2019 | 11:00 | Duke of Sutherland | 2019 |
Resultados
| equipo | Goals | resultado |
|---|---|---|
| Cortium | 9 | Win |
| Black Bears | 8 | Loss |
Cortium
| Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Martin Podesta Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Ambroggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Elizalde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Bears
| Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Jack Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ollie Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick O’Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Schwarzenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |