- Name
- Andrey Borodin
- Current Team
- Park Place
- Leagues
- British Open, Cartier Queen's Cup, Copa de Oro – ALTO, Copa de Plata - ALTO, CV Whitney, Duke of Sutherland, Prince of Wales, Royal Windsor Cup, USPA Gold Cup, Queens Cup, US Open
- Seasons
- 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
British Open
| Season | Team | Goals | HCP |
|---|---|---|---|
| 2018 | Park Place | 0 | 0 |
| 2019 | Park Place | 0 | 0 |
| 2020 | Park Place | 0 | 0 |
| 2021 | Park Place | 0 | 0 |
| 2022 | Park Place | 0 | 0 |
| 2023 | Park Place | 0 | 0 |
| 2024 | Park Place | 0 | 0 |
| 2025 | Park Place | 0 | 0 |
Cartier Queen's Cup
| Season | Team | Goals | HCP |
|---|---|---|---|
| 2025 | Park Place | 0 | 0 |
Copa de Oro – ALTO
| Season | Team | Goals | HCP |
|---|---|---|---|
| 2023 | Park Place | 0 | 0 |
Copa de Plata - ALTO
| Season | Team | Goals | HCP |
|---|---|---|---|
| 2023 | Park Place | 0 | 0 |
CV Whitney
| Season | Team | Goals | HCP |
|---|---|---|---|
| 2019 | Park Place | 0 | 0 |
| 2020 | Park Place | 0 | 0 |
| 2021 | Park Place | 0 | 0 |
| 2022 | Park Place | 0 | 0 |
| 2023 | Park Place | 0 | 0 |
| 2024 | Park Place | 0 | 0 |
| 2025 | Park Place | 0 | 0 |
Duke of Sutherland
| Season | Team | Goals | HCP |
|---|---|---|---|
| 2018 | Park Place | 0 | 0 |
Prince of Wales
| Season | Team | Goals | HCP |
|---|---|---|---|
| 2019 | Park Place | 0 | 0 |
| 2020 | Park Place | 0 | 0 |
| 2021 | Park Place | 0 | 0 |
| 2022 | Park Place | 0 | 0 |
| 2023 | Park Place | 0 | 0 |
| 2025 | Park Place | 0 | 0 |
Queens Cup
| Season | Team | Goals | HCP |
|---|---|---|---|
| 2018 | Park Place | 0 | 0 |
| 2019 | Park Place | 0 | 0 |
| 2020 | Park Place | 0 | 0 |
| 2021 | Park Place | 0 | 0 |
| 2022 | Park Place | 0 | 0 |
| 2023 | Park Place | 0 | 0 |
| 2024 | Park Place | 0 | 0 |
US Open
| Season | Team | Goals | HCP |
|---|---|---|---|
| 2019 | Park Place | 0 | 0 |
| 2021 | Park Place | 0 | 0 |
| 2023 | Park Place | 0 | 0 |
| 2024 | Park Place | 0 | 0 |
| 2025 | Park Place | 0 | 0 |
USPA Gold Cup
| Season | Team | Goals | HCP |
|---|---|---|---|
| 2019 | Park Place | 0 | 0 |
| 2020 | Park Place | 0 | 0 |
| 2021 | Park Place | 0 | 0 |
| 2023 | Park Place | 0 | 0 |
| 2024 | Park Place | 0 | 0 |
| 2025 | Park Place | 0 | 0 |