Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 18 September, 2019 | 15:00 | Abierto Juvenil | 2019 |
Results
| Team | Goals | Outcome |
|---|---|---|
| Chapaleufú Las Alazanas | 12 | Win |
| Coronel Suárez | 7 | Loss |
Chapaleufú Las Alazanas
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Tomas Schwencke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier “Chulo” Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalo Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federico Panzillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coronel Suárez
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Segundo Amadori | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Harriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan E. Harriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacinto Amadori | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |