Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 15 April, 2018 | 15:00 | US Open | 2018 |
Results
| Team | Goals | PS | Goal | Outcome |
|---|---|---|---|---|
| Colorado | 8 | — | — | Loss |
| U.S. Polo Assn. | 9 | — | — | Win |
Colorado
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Robert Jornayvaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Britos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian “Mago” Laprida | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Cavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Polo Assn.
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Grant Ganzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juancito Bollini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Martín Nero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

