Qualy
Finals
HN Polo
FG Polo
| Jugador | HCP | 
|---|---|
|  Ramiro Zavaleta | 4 | 
|  Juan Ambroggio | 6 | 
|  Waqas Khan | 3 | 
DS Polo
| Jugador | HCP | 
|---|---|
|  Max Charlton | 6 | 
|  Hissam Ali Hyder | 5 | 
|  Daniyal Sheikh | 1 | 
|  Syed Aun Rizvi | 2 | 
Remounts
| Jugador | HCP | 
|---|---|
|  Simón Prado | 6 | 
|  Nicolas Roberts | 4 | 
|  Imran Shahid | 1 | 
|  Mumtaz Abbas Niazi | 3 | 
Rough Riders
Newage Cables
Diamond Paints
| Jugador | HCP | 
|---|---|
|  Matias Vial | 6 | 
|  Guy Gibrat | 4 | 
|  Ahmed Ali Tiwana | 3 | 
|  Mir Shoaib Ahmed | 1 | 
 
                    



