Qualy
Final
| Date | Teams | Results |
|---|---|---|
| - |
Sofitel
The Villages
| Player | HCP |
|---|---|
Lia Salvo | 9 |
Milagros Sanchez | 8 |
Paige Boone | 5 |
UAE El Overo
| Player | HCP |
|---|---|
Hazel Jackson | 10 |
Micaela Saracco | 7 |
Coco Sandhu | 3 |
MMRM | 2 |
Indias Polo
| Player | HCP |
|---|---|
Elena Venot | 8 |
Julia Rossi | 2 |
Delfina Rossi | 2 |
Blanco Polo
| Player | HCP |
|---|---|
Hope Arellano | 10 |
Pearl Venot | 6 |
Connell Erb | 3 |
Mary Brinkley Erb | 3 |
Savoir Polo
| Player | HCP |
|---|---|
Mia Cambiaso | 10 |
Milly Hine | 9 |
Mora Castagnola | 3 |
Alana Savoir | 9 |


