Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 9 June, 2018 | 14:00 | Open de Paris | 2018 |
Results
| Team | Goals | Outcome |
|---|---|---|
| Kazak Outsiders | 8 | Win |
| Santa Clara | 7 | Loss |
Kazak Outsiders
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Sébastien Aguettant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Desjouis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clément Delfosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Primaël Paillol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Clara
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Francisco Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernando Reynot Blanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
