Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 12 June, 2019 | 14:00 | Royal Windsor Cup | 2019 |
Results
| Team | Goals | Outcome |
|---|---|---|
| Gaston Polo | 8 | Win |
| Weyborne Polo | 7 | Loss |
Gaston Polo
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Charlie Hanbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Paul Luksic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Borwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto “Pepe” Heguy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weyborne Polo
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Matt Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Garcia Huidobro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |