Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 9 March, 2025 | 14:00 | Pakistan National Open Polo Championship | 2025 |
Results
| Team | Goals | Outcome |
|---|---|---|
| FG Polo | 10 | Win |
| BN / NEWAGE | 7 | Loss |
FG Polo
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Ramiro Zavaleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Ambroggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Laplacette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbas Mukhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BN / NEWAGE
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Juan “Tito” Ruiz Guiñazu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babar Naseem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adnan Jalil Azam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |