Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 17 May, 2019 | 16:00 | Black Bears | 2019 |
Results
| Team | Goals | Outcome |
|---|---|---|
| Ferne Park | 7 | Win |
| Carlton House | 5 | Loss |
Ferne Park
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Joaquin Pittaluga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodrigo Rueda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Garbarini Islas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Rotheremere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton House
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Jack Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Beim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alice Servaes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
