Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 5 March, 2025 | 15:30 | Pakistan National Open Polo Championship | 2025 |
Results
| Team | Goals | Outcome |
|---|---|---|
| DS Polo | 8 | Win |
| BN / NEWAGE | 5 | Loss |
DS Polo
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Max Charlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javier “Chulo” Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniyal Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Ali Tiwana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BN / NEWAGE
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Juan “Tito” Ruiz Guiñazu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babar Naseem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adnan Jalil Azam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |