Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 1 June, 2019 | 11:00 | Duke of Sutherland | 2019 |
Results
| Team | Goals | Outcome |
|---|---|---|
| Cortium | 9 | Win |
| Black Bears | 8 | Loss |
Cortium
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Martín Podesta Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Ambroggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Elizalde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Bears
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Jack Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ollie Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick O’Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guy Schwarzenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |