Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 31 March, 2019 | 15:00 | US Open | 2019 |
Results
| Team | Goals | Outcome |
|---|---|---|
| Cessna Polo Team | 8 | Loss |
| Aspen | 14 | Win |
Cessna Polo Team
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Ezequiel Martinez Ferrario | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felipe Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chip Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felipe Viana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aspen
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Pablo “Polito” Pieres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Schwenke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
