Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 13 July, 2019 | 17:30 | IPC-15hcp | 2019 |
Results
| Team | Goals | Outcome |
|---|---|---|
| Antelope | 6 | Win |
| F Polo Team | 5.5 | Loss |
Antelope
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Geoffrey Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Pedro “Jota” Chavanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre-Henri N’Goumou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F Polo Team
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Justin Gaunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Harriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matias Nigoul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Sztarkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |