Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 13 February, 2019 | 16:30 | Polo Masters Cup | 2019 |
Results
| Team | Goals | Outcome |
|---|---|---|
| A.M. Polo | 9 | Win |
| Bangash / Kuwait | 8.5 | Loss |
A.M. Polo
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Martin Gandara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheikha Alia Al Maktoum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Gowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxi Malacalza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangash / Kuwait
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Alya Awlaqi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haider Bangash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ariel Ponzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federico Von Potobsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |