Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 15 June, 2018 | 15:00 | Royal Windsor Cup | 2018 |
Results
| Team | Goals | Outcome |
|---|---|---|
| Bridge House of Twyford | 7 | Loss |
| Bucks Polo | 12.5 | Win |
Bridge House of Twyford
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Daniel Otamendi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Momin Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bucks Polo
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Santiago De Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federico Boudou | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamza Mawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Schrager | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |