Details
| Date | Time | Tournament | Season |
|---|---|---|---|
| 22 September, 2018 | 17:00 | FIP European Polo Championship | 2018 |
Results
| Team | Goals | Outcome |
|---|---|---|
| Switzerland | 7.5 | Loss |
| Spain | 9 | Win |
Switzerland
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Martin LuginBuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sascha Pictet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon LuginBuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tito Gaudenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain
| Player | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Alfonso Figar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Ayesa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuki Ruiz Guiñazú | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Cunill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |