
- Nombre
- Juan Britos
- equipo actual
- Cibao La Pampa, Colorado, La Dolfina Polo Ranch, La Ensenada, La Ensenada Clonargen, La Irenita, La Irenita Grand Champions, LD World Polo League, Park Place, Park Place Vaara, Sujan Indian Tigers, Valiente
- Leagues
- Abierto del Hurlingham Club, Abierto del Jockey Club, USPA Gold Cup, USPA Butler Handicap, Torneo Metropolitano Alto, Torneo Clasificatorio Remonta y Veterinaria, Prince of Wales, Ylvisaker Cup, CV Whitney, Copa de Plata - ALTO, Copa de Oro – ALTO, Cartier Queen's Cup, British Open, Argentino Abierto de Polo, Abierto del Tortugas Country Club, Queens Cup, Sterling Cup, US Open, Joe Barry Cup
- temporada
- 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
Abierto del Hurlingham Club
temporada | equipo | Goals | HCP |
---|---|---|---|
2018 | La Ensenada | 0 | 7 |
2019 | La Dolfina Polo Ranch | 0 | 8 |
2020 | La Dolfina Polo Ranch | 0 | 8 |
2021 | La Ensenada | 0 | 9 |
2022 | La Irenita Grand Champions | 0 | 9 |
2023 | La Ensenada | 0 | 9 |
2024 | La Ensenada | 0 | 9 |
2025 | La Ensenada Clonargen | 0 | 8 |
Prince of Wales
temporada | equipo | Goals | HCP |
---|---|---|---|
2019 | Park Place | 0 | 7 |
2021 | Park Place | 0 | 8 |
2022 | Park Place Vaara | 0 | 8 |
2025 | Cibao La Pampa | 0 | 0 |
USPA Gold Cup
temporada | equipo | Goals | HCP |
---|---|---|---|
2019 | Park Place | 0 | 8 |
2020 | Park Place | 0 | 8 |
2021 | Park Place | 0 | 8 |
2022 | Park Place | 0 | 9 |
2023 | Park Place | 0 | 9 |
2024 | Park Place | 0 | 9 |
USPA Butler Handicap
temporada | equipo | Goals | HCP |
---|---|---|---|
2018 | Colorado | 5 | 7 |
US Open
temporada | equipo | Goals | HCP |
---|---|---|---|
2018 | Colorado | 4 | 7 |
2019 | Park Place | 0 | 8 |
2021 | Park Place | 0 | 8 |
2022 | Park Place | 0 | 9 |
2023 | Park Place | 0 | 9 |
2024 | Park Place | 0 | 9 |
Torneo Metropolitano Alto
temporada | equipo | Goals | HCP |
---|---|---|---|
2024 | La Ensenada | 0 | 9 |
Torneo Clasificatorio Remonta y Veterinaria
temporada | equipo | Goals | HCP |
---|---|---|---|
2018 | La Ensenada | 0 | 7 |
Sterling Cup
temporada | equipo | Goals | HCP |
---|---|---|---|
2018 | Valiente | 0 | 7 |
Queens Cup
temporada | equipo | Goals | HCP |
---|---|---|---|
2018 | Park Place | 30 | 7 |
2019 | Park Place | 0 | 7 |
2020 | Park Place Vaara | 0 | 8 |
2021 | Park Place | 0 | 8 |
2022 | Park Place Vaara | 0 | 8 |
2024 | Park Place | 0 | 8 |
Joe Barry Cup
temporada | equipo | Goals | HCP |
---|---|---|---|
2018 | Colorado | 6 | 7 |
Abierto del Jockey Club
temporada | equipo | Goals | HCP |
---|---|---|---|
2018 | La Ensenada | 0 | 7 |
2019 | LD World Polo League | 0 | 8 |
2021 | La Ensenada | 0 | 9 |
2022 | La Ensenada | 0 | 9 |
2023 | La Ensenada | 0 | 9 |
2024 | La Ensenada | 0 | 9 |
CV Whitney
temporada | equipo | Goals | HCP |
---|---|---|---|
2019 | Park Place | 0 | 8 |
2020 | Park Place | 0 | 8 |
2021 | Park Place | 0 | 8 |
2022 | Park Place | 0 | 9 |
2023 | Park Place | 0 | 9 |
2024 | Park Place | 0 | 9 |
Copa de Plata - ALTO
temporada | equipo | Goals | HCP |
---|---|---|---|
2023 | Park Place | 0 | 8 |
Copa de Oro – ALTO
temporada | equipo | Goals | HCP |
---|---|---|---|
2023 | Park Place | 0 | 8 |
Cartier Queen's Cup
temporada | equipo | Goals | HCP |
---|---|---|---|
2025 | Sujan Indian Tigers | 0 | 0 |
British Open
temporada | equipo | Goals | HCP |
---|---|---|---|
2019 | Park Place | 0 | 7 |
2020 | Park Place Vaara | 0 | 8 |
2021 | Park Place | 0 | 8 |
2022 | Park Place Vaara | 0 | 8 |
2024 | Park Place | 0 | 8 |
2025 | Sujan Indian Tigers | 0 | 8 |
Argentino Abierto de Polo
temporada | equipo | Goals | HCP |
---|---|---|---|
2018 | La Ensenada | 0 | 7 |
2019 | La Dolfina Polo Ranch | 0 | 8 |
2020 | La Dolfina Polo Ranch | 0 | 8 |
2021 | La Ensenada | 0 | 9 |
2022 | La Irenita Grand Champions | 0 | 9 |
2023 | La Ensenada | 0 | 9 |
2024 | La Ensenada | 0 | 9 |
Abierto del Tortugas Country Club
temporada | equipo | Goals | HCP |
---|---|---|---|
2019 | La Dolfina Polo Ranch | 0 | 8 |
2020 | La Dolfina Polo Ranch | 0 | 8 |
2021 | La Ensenada | 0 | 9 |
2022 | La Irenita | 0 | 9 |
2023 | La Ensenada | 0 | 9 |
2024 | La Ensenada | 0 | 9 |
Ylvisaker Cup
temporada | equipo | Goals | HCP |
---|---|---|---|
2018 | Colorado | 3 | 7 |