- Nombre
- Andrey Borodin
- equipo actual
- Park Place
- Leagues
- British Open, Cartier Queen's Cup, Copa de Oro – ALTO, Copa de Plata - ALTO, CV Whitney, Duke of Sutherland, Prince of Wales, Royal Windsor Cup, USPA Gold Cup, Queens Cup, US Open
- temporada
- 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
British Open
| temporada | equipo | Goals | HCP |
|---|---|---|---|
| 2018 | Park Place | 0 | 0 |
| 2019 | Park Place | 0 | 0 |
| 2020 | Park Place | 0 | 0 |
| 2021 | Park Place | 0 | 0 |
| 2022 | Park Place | 0 | 0 |
| 2023 | Park Place | 0 | 0 |
| 2024 | Park Place | 0 | 0 |
| 2025 | Park Place | 0 | 0 |
Cartier Queen's Cup
| temporada | equipo | Goals | HCP |
|---|---|---|---|
| 2025 | Park Place | 0 | 0 |
Copa de Oro – ALTO
| temporada | equipo | Goals | HCP |
|---|---|---|---|
| 2023 | Park Place | 0 | 0 |
Copa de Plata - ALTO
| temporada | equipo | Goals | HCP |
|---|---|---|---|
| 2023 | Park Place | 0 | 0 |
CV Whitney
| temporada | equipo | Goals | HCP |
|---|---|---|---|
| 2019 | Park Place | 0 | 0 |
| 2020 | Park Place | 0 | 0 |
| 2021 | Park Place | 0 | 0 |
| 2022 | Park Place | 0 | 0 |
| 2023 | Park Place | 0 | 0 |
| 2024 | Park Place | 0 | 0 |
| 2025 | Park Place | 0 | 0 |
Duke of Sutherland
| temporada | equipo | Goals | HCP |
|---|---|---|---|
| 2018 | Park Place | 0 | 0 |
Prince of Wales
| temporada | equipo | Goals | HCP |
|---|---|---|---|
| 2019 | Park Place | 0 | 0 |
| 2020 | Park Place | 0 | 0 |
| 2021 | Park Place | 0 | 0 |
| 2022 | Park Place | 0 | 0 |
| 2023 | Park Place | 0 | 0 |
| 2025 | Park Place | 0 | 0 |
Queens Cup
| temporada | equipo | Goals | HCP |
|---|---|---|---|
| 2018 | Park Place | 0 | 0 |
| 2019 | Park Place | 0 | 0 |
| 2020 | Park Place | 0 | 0 |
| 2021 | Park Place | 0 | 0 |
| 2022 | Park Place | 0 | 0 |
| 2023 | Park Place | 0 | 0 |
| 2024 | Park Place | 0 | 0 |
US Open
| temporada | equipo | Goals | HCP |
|---|---|---|---|
| 2019 | Park Place | 0 | 0 |
| 2021 | Park Place | 0 | 0 |
| 2023 | Park Place | 0 | 0 |
| 2024 | Park Place | 0 | 0 |
| 2025 | Park Place | 0 | 0 |
USPA Gold Cup
| temporada | equipo | Goals | HCP |
|---|---|---|---|
| 2019 | Park Place | 0 | 0 |
| 2020 | Park Place | 0 | 0 |
| 2021 | Park Place | 0 | 0 |
| 2023 | Park Place | 0 | 0 |
| 2024 | Park Place | 0 | 0 |
| 2025 | Park Place | 0 | 0 |