Detalles
| Fecha | Hora | Tournament | temporada |
|---|---|---|---|
| 8 julio, 2018 | 15:00 | Sainte Mesme Polo Challenge | 2018 |
Safir
| Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Jean Claude Legrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julien Reynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement Gosset | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clement Toussaint | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Standard
| Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Sterling Giannico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brieuc Rigaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Lhermitte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Valiente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |