Detalles
| Fecha | Hora | Tournament | temporada |
|---|---|---|---|
| 6 mayo, 2019 | 10:00 | CAIH | 2019 |
Resultados
| equipo | Goals | resultado |
|---|---|---|
| Santa Fe II | 15 | Win |
| Santa Fe León Pharma | 9 | Loss |
Santa Fe II
| Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Magín Burgos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalo Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gastón Beguerie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolás Sívori | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Fe León Pharma
| Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Fabricio Vignatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estanislao Abelenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Iturraspe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Segundo Caimi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |