Detalles
| Fecha | Hora | Tournament | temporada |
|---|---|---|---|
| 9 marzo, 2025 | 14:00 | Pakistan National Open Polo Championship | 2025 |
Resultados
| equipo | Goals | resultado |
|---|---|---|
| FG Polo | 10 | Win |
| BN / NEWAGE | 7 | Loss |
FG Polo
| Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Ramiro Zavaleta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Ambroggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Laplacette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbas Mukhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BN / NEWAGE
| Jugador | Goals | HCP | Goals | Assists | Exclusion Foul | Brutality Foul | Misconduct Foul |
|---|---|---|---|---|---|---|---|
| Juan “Tito” Ruiz Guiñazu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babar Naseem | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adnan Jalil Azam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HCP
Goals
Assists
Exclusion Foul
Brutality Foul
Misconduct Foul
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |