Debe estar logeado para ver esta sección
Fotos: 9
Fotos: 24
Fotos: 20
Fotos: 12
Fotos: 22
Fotos: 22
Fotos: 20
Fotos: 31
Fotos: 17
Fotos: 26
Fotos: 22
Fotos: 22
Fotos: 17
Fotos: 12
Fotos: 6
Fotos: 16
Fotos: 12
Fotos: 19
Fotos: 18
Fotos: 30
Fotos: 6
Fotos: 44
Fotos: 32
Fotos: 29
Fotos: 21
Fotos: 19
Fotos: 7
| Bracket I | ||
| Equipos | ||
| Lechuza | 3-1 | +15 |
| Audi | 3-1 | +3 |
| Valiente II | 2-2 | +6 |
| Coca-Cola | 2-2 | -2 |
| La Ensenada | 0-4 | -21 |
| Bracket II | ||
| Equipos | ||
| Zacara | 3-0 | +10 |
| ERG | 2-1 | -4 |
| Las Monjitas | 0-3 | -6 |
| Bracket III | ||
| Equipos | ||
| Valiente I | 2-1 | +10 |
| Orchard Hill | 1-2 | -4 |
| Alegria | 1-2 | -6 |
![]() | ||
| COCA COLA | 26 | |
| Gillian Johnston | 1 | |
| Hilario Ulloa | 9 | |
| Julio Arellano | 9 | |
| Luis Escobar | 7 | |
| Gillian Johnston | ||
![]() | ||
| AUDI | 26 | |
| Marc Ganzi | 1 | |
| Nicolás Pieres | 8 | |
| Jeff Hall | 7 | |
| Gonzalo Pieres Jr. | 10 | |
| Marc Ganzi | ||
![]() | ||
| La Ensenada | 26 | |
| Ernesto Gutierrez | 0 | |
| Lucas James | 8T | |
| Matias Magrini | 9T | |
| Juan Agustin G. Grossi | 8 | |
| Matias Magrini | ||
![]() | ||
| LECHUZA CARACAS | 26 | |
| Victor Vargas | 1 | |
| Guillermo Caset Jr. | 10 | |
| Juan Martin Nero | 10 | |
| Facundo Obregón | 5 | |
| Victor Vargas | ||
![]() | ||
| Valiente II | 25 | |
| Robert Jornayvaz | 0 | |
| Pelon Stirling | 10 | |
| Santiago Chavanne | 9 | |
| Alejo Taranco | 6 | |
| Pelon Stirling | ||
![]() | ||
| ZACARA | 26 | |
| Magoo Laprida | 8 | |
| Lyndon Lea | 1 | |
| Facundo Pieres | 10 | |
| Mike Azzaro | 7 | |
| Lyndon Lea | ||
![]() | ||
| ERG | 26 | |
| Scott Wood | 0 | |
| Sebastián Merlos | 9 | |
| Agustín Merlos | 9 | |
| Paco de Narvaez | 8 | |
| Scott Wood | ||
![]() | ||
| LAS MONJITAS | 26 | |
| Camilo Bautista | 0 | |
| Eduardo N. Astrada Jr. | 10 | |
| Javier Novillo Astrada | 9 | |
| Iñaki Laprida | 7 | |
| Camilo Bautista | ||
![]() | ||
| ALEGRIA | 26 | |
| Julian Mannix | 3 | |
| Fred Mannix | 6 | |
| Mariano Aguerre | 9 | |
| Tomás García del Rio | 8 | |
| Mariano Aguerre | ||
![]() | ||
| ORCHARD HILL | 26 | |
| Steve van Andel | 0 | |
| Lucas Criado | 9 | |
| Pablo MacDonough | 10 | |
| Mariano Gonzalez | 7 | |
| Steve van Andel | ||
![]() | ||
| VALIENTE | 26 | |
| Bob Jornayvaz | 0 | |
| Polito Pieres | 8 | |
| Miguel Novillo Astrada | 9 | |
| Ignacio Novillo Astrada | 9 | |
| Ignacio Novillo Astrada | ||
![]() | ||
| PIAGET(only H.of Fame) | ||
| Melissa Ganzi | 0 | |
| Juan Bollini | 6 | |
| Gonzalo Pieres Jr. | 10 | |
| Nick Roldán | 7 | |
| Melissa Ganzi | ||
| Top Scorer list Gold Cup - Professional | |
| Player | Goals |
| Facundo Pieres | 47 |
| Guillermo Caset jr | 41 |
| Agustin Merlos | 40 |
| Gonzalo Pieres jr | 36 |
| Pelon Stirling | 26 |
| Polito Pieres | 25 |
| Julio Arellano | 24 |
| Lucas James | 19 |
| Ignacio Novillo Astrada | 18 |
| Juan Martin Nero | 18 |
| Christian Laprida jr | 16 |
| Pablo Mac Donough | 15 |
| Lucas Criado | 14 |
| Mariano Gonzalez | 13 |
| Miguel Novillo Astrada | 13 |
| Mike Azzaro | 13 |
| Hilario Ulloa | 12 |
| Tomas Garcia del Rio | 11 |
| Juan Agustin Garcia Grossi | 11 |
| Sebastian Merlos | 9 |
| Francisco de Narvaez | 8 |
| Mariano Aguerre | 7 |
| Eduardo Novillo Astrada jr | 7 |
| Matias Magrini | 7 |
| Nicolas Pieres | 7 |
| Nick Roldan | 7 |
| Santiago Chavanne | 6 |
| Javier Novillo Astrada | 6 |
| Jeff Hall | 5 |
| Facundo Obregon | 5 |
| Santiago Torres | 4 |
| Luis Escobar | 4 |
| Alejo Taranco | 4 |
| Iñaki Laprida | 3 |
| Sugar Erskine | 2 |
| Adolfo Cambiaso | 2 |
| Juan Bollini | 2 |
| Pablo Spinachi | 1 |
| Top Scorer list Gold Cup - Amateur | |
| Player | Goals |
| Victor Vargas | 14 |
| Robert Jornayvaz | 8 |
| Gillian Johnston | 7 |
| Julian Mannix | 6 |
| Marc Ganzi | 6 |
| Fred Mannix | 5 |
| Ernesto Gutierrez | 4 |
| Lyndon Lea | 2 |
| Bob Jornayvaz | 1 |
| Steve Van Andel | 1 |
| Camilo Bautista | 1 |
| Fixture | ||||||
| Qualifying | ||||||
| 1 | Thu.29 - 2pm | Coca-Cola | 11 | vs. | Audi | 15 |
| 2 | Thu.29 - 4pm | La Ensenada | 7 | vs. | Lechuza Caracas | 15 |
| 3 | Sat.31 - 10am | Zacara | 15 | vs. | Alegria | 10 |
| 4 | Sat.31 - 12pm | ERG | 13 | vs. | Orchard Hill | 10 |
| 5 | Sat.31 - 4pm | Las Monjitas | 6 | vs. | Valiente I | 8 |
| 6 | Sun.1 - 12pm |
Coca-Cola | 5 | vs. | Valiente II | 12 |
| 7 | Sun.1 - 4pm | Audi | 8 | vs. | Lechuza Caracas | 14 |
| 8 | Thu.5 - 10am | Audi | 12 | vs. | Valiente II | 11 |
| 9 | Fri.6 - 10am | Coca-cola | 15 | vs. | La Ensenada | 8 |
| 10 | Sat 7 - 10am | ERG | 8 | vs. | Valiente I | 18 |
| 11 | Sat 7 - 4pm | Las Monjitas | 6 | vs. | Alegria | 8 |
| 12 | Sun.8 - 10am | Coca-cola | 9 | vs. | Lechuza Caracas | 7 |
| 13 | Sun.8 - 12pm | La Ensenada | 8 | vs. | Valiente II | 10 |
| 14 | Sun.8 - 4pm | Zacara | 15 | vs. | Orchard Hill | 12 |
| 15 | Wed.11 - 10am | Audi | 11 | vs. | La Ensenada | 7 |
| 16 | Thu.12 - 11am | Lechuza Caracas | 12 | vs. | Valiente II | 10 |
| 17 | Thu.12 - 1pm | Zacara | 11 | vs. | Valiente I | 9 |
| 18 | Thu.12 - 3pm | ERG | 13 | vs. | Alegria | 10 |
| 19 | Thu.12 - 5pm | Las Monjitas | 5 | vs. | Orchard Hill | 7 |
| Quarterfinals | ||||||
| 20 | Sun-15 - 10am | Audi | 10 | vs. | ERG | 12 |
| 21 | Sun-15 - 12pm | Lechuza Caracas | 13 | vs. | Orchard Hill | 11 |
| 22 | Sun-15 - 2pm | Valiente II | 11 | vs. | Valiente I | 14 |
| 23 | Sun-15 - 4pm | Coca Cola | 7 | vs. | Zacara | 12 |
| Semifinals | ||||||
| 24 | Wed.18 - 2pm (US Open Semifinal 1) | Lechuza Caracas | 9 | vs. | Valiente I | 8 |
| 25 | Wed.18 - 4pm (US Open Semifinal 2) | ERG | 13 | vs. | Zacara | 14 |
| Hall of Fame Cup Final | ||||||
| 26 | Sun-15 - 1pm | La Ensenada | 12 | vs. | Piaget | 14 |
| Finals | ||||||
| 27 | Sun.22 - 4pm (US OPEN FINAL) | Lechuza Caracas | 8 | vs. | Zacara | 10 |
| Final Result | ||||||
| MVP | ||||||
| Mike Azzaro (Zacara) | ||||||
| BPP | ||||||
| Lelani (owned by Lyndon Lea, ridden by Facu Pieres) | ||||||